Tin Hang Technology Limited
GAOXINQI TECHNOLOGY LIMITED was incorporated on 02-DEC-2014 as a Private company limited by shares registered in Hong Kong. The date of annual examination for this private company limited is between Dec 02 and Jan 12 upon the anniversary of incorporation.
Hong Kong is an autonomous territory of the People's Republic of China on the Pearl River Delta of East Asia.[1] Hong Kong is one of the world's most significant financial centres, with the highest Financial Development Index score and consistently ranks as the world's most competitive and freest economic entity.[2][3][4][5] As world's 8th largest trading entity,[6] its legal tender, the Hong Kong dollar, is the world's 13th most traded currency.[7] Hong Kong's tertiary sector dominated economy is characterised by simple taxation with a competitive level of corporate tax and supported by its independent judiciary system.[8] However, while Hong Kong has one of the highest per capita incomes in the world, it suffers from severe income inequality.[9]
For further information on the types of business entities in this country and their abbreviations, see 'Business entities in Hong Kong'.
Notable firms[edit]
This list includes notable companies with primary headquarters located in the country. The industry and sector follow the Industry Classification Benchmark taxonomy. Organizations which have ceased operations are included and noted as defunct.
Dec 10, 2008 I've been testing the best settings to archive videos. My source is 1080-50i PAL.m2t. I set the Project Properties to HDV 1080-50i 1440x1080 25fps). And when I render with the settings for Pixel Format set to 32 bit 2.222 (video) or 1.000 (linear) I get more contrast than the original source video. It actually looks kind of nice. Pixel format sony vegas. Jan 28, 2013 Sony Vegas Pro 11; Pixel format setting? - Creative COW's VEGAS Pro user support and discussion forum is a great resource for Vegas users wishing to learn more about Vegas without all the noise. VEGAS Pro Forum. Dec 21, 2016 Q: What is the difference between 8 bit and 32 bit Pixel Format in the Vegas Pro Project Property Settings? Answer: The bits is referring to Colour Depth - the more Bits equals greater colour depth. Choose a setting from the drop-down list to indicate whether you want to perform video processing (compositing, scaling, previewing, rendering, and most video plug-ins) using 8-bit or 32-bit. Jan 30, 2018 I am not a professional, my video work is for my own personal use (friends and family). My cameras provide 8 bit video only (Sony FDR-AX100, GoPro Hero 3, DJI Phantom 4 Pro, DJI OSMO, etc.). Is there any reason to use anything other than 8 bit pixel format in VP Project Properties? Thanks in advance, Rich in San Diego.
Name | Industry | Sector | Headquarters | Founded | Notes |
---|---|---|---|---|---|
Advanced Card Systems Holdings | Technology | Computer hardware | Hong Kong | 1995 | Smart card technology |
Aji Ichiban | Consumer services | Food retailers & wholesalers | Hong Kong | 1993 | Snack food retailer |
Ality | Consumer goods | Consumer electronics | Hong Kong | 2005 | Household technology |
Amoy Food | Consumer goods | Food products | Tai Po | 1928 | Food and condiments |
Animoca | Technology | Software | Hong Kong | 2011 | Games |
Asia Pacific Vision | Consumer services | Broadcasting & entertainment | Wan Chai | 1991 | Video production |
Ampd Energy | Industrials | Electronic & electrical equipment | Hong Kong | 2014 | Batteries |
Baleno | Consumer services | Apparel retailers | Hong Kong | 1996 | Fashion retailer |
Bank of China | Financials | Banks | Hong Kong | 1964 | Bank |
Bank of East Asia | Financials | Banks | Hong Kong | 1918 | Bank |
Cable TV Hong Kong | Consumer services | Broadcasting & entertainment | Tsuen Wan | 1993 | Cable television broadcaster |
Café de Coral | Consumer services | Restaurants & bars | Sha Tin | 1968 | Restaurants |
Capital Artists | Consumer services | Broadcasting & entertainment | Hong Kong | 1971 | Record label |
Cathay Dragon | Consumer services | Airlines | Hong Kong | 1985 | Airline, part of Cathay Pacific |
Cathay Pacific | Consumer services | Airlines | Hong Kong | 1946 | Airline |
Chekiang First Bank | Financials | Banks | Hong Kong | 1907 | Defunct 2004 |
Chinachem Group | Financials | Banks | Tsuen Wan | 1960 | Real estate |
Chu Kong Passenger Transport Co., Ltd | Industrials | Marine transportation | Hong Kong | 1985 | Passenger ferries |
CITIC Bank International | Financials | Banks | Hong Kong | 1998 | Bank |
City Telecom | Telecommunications | Fixed line telecommunications | Hong Kong | 1992 | Residential and corporate |
Citybus Limited | Consumer services | Travel & tourism | Chai Wan | 1979 | Bus service |
CK Hutchison Holdings | Conglomerates | - | Hong Kong | 2015 | Conglomerate and investment holdings |
CLP Group | Utilities | Conventional electricity | Hong Kong | 1901 | Electric utility |
Commercial Radio Hong Kong | Consumer services | Broadcasting & entertainment | Hong Kong | 1959 | Radio |
Crocodile Garments | Consumer services | Apparel retailers | Hong Kong | 1952 | Textile and fashion retailer |
DBS Bank | Financials | Banks | Hong Kong | 2003 | Bank, part of DBS Bank (Singapore) |
Esprit Holdings | Consumer services | Apparel retailers | Hong Kong | 1968 | Fashion, housewares retailer |
Fujikon | Consumer goods | Consumer electronics | Hong Kong | 1982 | Audio products |
G2000 | Consumer services | Apparel retailers | Hong Kong | 1980 | Clothing retailer |
Gammon Construction | Industrials | Heavy construction | Victoria | 1919 | Construction |
Giordano International Limited | Consumer services | Apparel retailers | Hong Kong | 1981 | Clothing retailer |
Goods of Desire | Consumer services | Apparel retailers | Hong Kong | 1996 | Clothing retailer |
Green Island Cement | Industrials | Building materials & fixtures | Hong Kong | 1887 | Cement |
Hang Seng Bank | Financials | Banks | Hong Kong | 1933 | Bank |
HK Express | Consumer services | Airlines | Tung Chung | 2004 | Low-cost airline, part of HNA Group (China) |
HKR International | Consumer services | Hotels | Hong Kong | 1970 | Hotels |
Hong Kong Airlines | Consumer services | Airlines | Hong Kong | 2006 | Airline |
Hong Kong Link | Industrials | Transportation services | Hong Kong | 2004 | State-owned infrastructure holding |
Hong Nin Savings Bank | Financials | Banks | Hong Kong | 1921 | Defunct 1986 |
Hongkong and Shanghai Banking Corporation (HSBC) | Financials | Banks | Hong Kong | 1865 | Commercial bank and services |
Hongkong Electric Company | Utilities | Conventional electricity | Hong Kong | 1890 | Electrical utility |
Hongkong Post | Industrials | Delivery services | Hong Kong | 1841 | Postal services |
Hopewell Highway Infrastructure | Industrials | Transportation services | Hong Kong | 2003 | Part of Hopewell Holdings |
Hopewell Holdings | Financials | Real estate holding & development | Hong Kong | 1972 | Infrastructure |
I.T | Consumer services | Apparel retailers | Hong Kong | 1988 | Fashion |
Jardine Matheson | Conglomerates | - | Hong Kong | 1832 | Conglomerate |
Kowloon Motor Bus | Consumer services | Travel & tourism | Hong Kong | 1933 | Bus |
Kowloon-Canton Railway Corporation | Industrials | Railroads | Sha Tin | 1982 | Railway |
Kwong On Bank | Financials | Banks | Hong Kong | 1935 | Bank |
Li & Fung | Industrials | Delivery services | Hong Kong | 1906 | Supply chain manager |
Lik Sang | Consumer services | Specialty retailers | Hong Kong | 1998 | Electronics, games |
Long Win Bus | Consumer services | Travel & tourism | Hong Kong | 1996 | Bus services, part of Transport International Holdings Limited |
Maxim's Caterers Limited | Consumer goods | Food products | Hong Kong | 1956 | Food and beverage |
Mei Ah Entertainment | Consumer services | Broadcasting & entertainment | Hong Kong | 1984 | Media distribution |
MTR Corporation | Consumer services | Travel & tourism | Hong Kong | 1975 | Metro |
Nanyang Commercial Bank | Financials | Banks | Hong Kong | 1949 | Part of China Cinda Asset Management (China) |
New Lantao Bus | Consumer services | Travel & tourism | Hong Kong | 1973 | Bus services, part of NWS Holdings |
New World Development | Financials | Real estate holding & development | Hong Kong | 1970 | Real estate |
New World First Bus | Consumer services | Travel & tourism | Hong Kong | 1998 | Bus services |
Next Digital | Consumer services | Publishing | Hong Kong | 1990 | Publisher |
OCBC Wing Hang Bank | Financials | Banks | Hong Kong | 1937 | Bank |
Orange Sky Golden Harvest | Consumer services | Broadcasting & entertainment | Hong Kong | 1970 | Film |
Outblaze | Technology | Software | Hong Kong | 1998 | Games, apps |
Ovolo Hotels | Consumer services | Hotels | Hong Kong | 2002 | Hotels |
Pacsafe | Consumer goods | Recreational products | Hong Kong | 1998 | Travel gear |
PCCW | Technology | Technology hardware & equipment | Hong Kong | 1925 | Hardware, telecommunications |
Po Sang Bank | Financials | Banks | Hong Kong | 1949 | Bank |
Qnet | Consumer goods | Personal products | Hong Kong | 1998 | Direct sell consumer goods |
RoadShow | Consumer services | Broadcasting & entertainment | Hong Kong | 2000 | Advertising platform |
Shanghai Commercial Bank | Financials | Banks | Hong Kong | 1915 | Bank |
Shanghai Tang | Consumer services | Apparel retailers | Hong Kong | 1994 | Fashion |
Shaw Brothers Studio | Consumer services | Broadcasting & entertainment | Hong Kong | 1958 | Defunct 2011 |
Sing Tao News Corporation | Consumer services | Broadcasting & entertainment | Hong Kong | 1938 | Media services |
Sino Land | Financials | Real estate holding & development | Hong Kong | 1981 | Real estate |
South China Morning Post | Consumer services | Publishing | Hong Kong | 1903 | Newspaper |
Springland International | Consumer services | Broadline retailers | Hong Kong | 1996 | Retail chain |
Sun Hung Kai Properties | Financials | Real estate holding & development | Hong Kong | 1963 | Real estate holdings |
Tai Lin Radio Service | Consumer services | Specialty retailers | Hong Kong | 1946 | Defunct 2008 |
Team and Concepts Limited | Technology | Software | Hong Kong | 2003 | Software development |
TVB | Consumer services | Broadcasting & entertainment | Hong Kong | 1967 | Television |
The Cross-Harbour (Holdings) | Industrials | Transportation services | Hong Kong | 1965 | Transportation infrastructure |
The Hong Kong and China Gas Company | Utilities | Gas distribution | Hong Kong | 1862 | Public utility |
TOM Group | Consumer services | Broadcasting & entertainment | Hong Kong | 1999 | Media, part of CK Hutchison Holdings |
Tom Lee Music | Consumer services | Specialty retailers | Hong Kong | 1953 | Musical instruments |
U2 Clothing | Consumer services | Apparel retailers | Hong Kong | 1980 | Clothing |
Vita Green | Consumer goods | Personal products | Hong Kong | 1993 | Health and beauty products |
Vitasoy | Consumer goods | Food products | Tuen Mun | 1940 | Beverages and deserts |
VTech | Technology | Telecommunications equipment | Hong Kong | 1976 | Cordless telephones |
Wing Lung Bank | Financials | Banks | Hong Kong | 1933 | Banks |
Wing Wah | Consumer services | Restaurants & bars | Hong Kong | 1950 | Restaurant chain |
The Two International Finance Centre in Central.
Cathay Pacific City, the headquarters of Cathay Pacific.
See also[edit]
References[edit]
- ^'Geography and Climate, Hong Kong'(PDF). Census and Statistics Department, Hong Kong Government. Retrieved 10 January 2007.
- ^'The Global Financial Centres Index 16'(PDF). Long Finance. September 2014. Retrieved 10 December 2014.
- ^'The IMD World Competitiveness Scoreboard'(PDF). CNN. 25 May 2016. Retrieved 6 June 2016.
- ^'Irresistible cities: World's 25 top tourism destinations'. CNN. 30 January 2016. Retrieved 6 June 2016.
- ^'World's most visited cities: Hong Kong top, London second, Rio climbs but Kiev falls'. The Independent. 29 January 2016. Retrieved 6 June 2016.
- ^'Trading and Logistics Industry' in The 2017-18 Budget
- ^'Triennial Central Bank Survey: Report on global foreign exchange market activity in 2010'(PDF). Monetary and Economic Department. Bank for International Settlements: 12. December 2010. Retrieved 15 October 2011.
- ^'Hong Kong Economy: Population, Facts, GDP, Business, Trade, Inflation'. www.heritage.org. Retrieved 22 May 2015.
- ^'The World Factbook — Central Intelligence Agency'.
Tin Hang Technology Limited - Home
Global rank | 3 263 605 |
---|---|
Daily visitors | 275 |
Daily pageviews | 550 |
Pageviews per user | 2 |
Rating | |
---|---|
Status | Online |
Latest check |
Tinhangtech.com is tracked by us since September, 2016. Over the time it has been ranked as high as 1 961 033 in the world. It was owned by several entities, from DNS Admin of INSPIRECYBERNET to Data Protected Data Protected of Data Protected, it was hosted by i4HK Limited.
Tinhangtech has the lowest Google pagerank and bad results in terms of Yandex topical citation index. We found that Tinhangtech.com is poorly ‘socialized’ in respect to any social network. According to MyWot, Siteadvisor and Google safe browsing analytics, Tinhangtech.com is a suspicious domain with no visitor reviews.
It seems that traffic on this site is too low to be displayed, sorry.
Tinhangtech.com has 275 visitors and 550 pageviews daily.
Tinhangtech.com has no subdomains with considerable traffic.
Tinhangtech.com is not yet effective in its SEO tactics: it has Google PR 0. It may also be penalized or lacking valuable inbound links.
-
Yandex CYMetadata Updates Get moreTinhangtech.com metadata updates
Top Keywords % of search traffic
No data
Tinhangtech.com domain is owned by Data Protected Data Protected Data Protected and its registration expires in 3 months.
General Get moreTinhangtech.com whois history
Data Protected Data Protected Data Protected Owner since July 16, 2018 | ||
---|---|---|
3 months ago Expired on March 08, 2019 | 19 years old Created on March 08, 2000 | 1 year ago Changed at February 07, 2018 |
Registrar and Status
Tin Hang Technology Limited Stock
Registar | ENOM, INC. |
Status | clientTransferProhibited registrar-lock* |
Similar Domain Names
- 1. tinhangliu.com
- 2. thaypiniphonechinhhang.tin.vn
- 3. xac-nhan-thong-tin-khach-hang.weebly.com
- 4. techtin.com
- 5. the-tech-tin.com
Tinhangtech.com uses Joomla CMS and is hosted by i4HK Limited.
IP Whois Get moreTinhangtech.com server history
i4HK Limited
103.244.55.171
IP address
Server Technologies
Apache HTTP Server
Backend serverJoomla
CMS
Nameservers
- ns1.tinhangtech.com
- ns2.tinhangtech.com
host | value | ttl |
---|---|---|
tinhangtech.com | 103.244.55.171 | 14399 |
host | value | ttl | pri |
---|---|---|---|
tinhangtech.com | smtpedgeb.azurance.com | 14399 | 10 |
tinhangtech.com | smtpedgec.azurance.com | 14399 | 10 |
tinhangtech.com | smtpedged.azurance.com | 14399 | 10 |
tinhangtech.com | smtpedgea.azurance.com | 14399 | 10 |
host | value | ttl |
---|---|---|
tinhangtech.com | ns1.tinhangtech.com | 14399 |
tinhangtech.com | ns2.tinhangtech.com | 14399 |
host | value | ttl |
---|---|---|
tinhangtech.com | Mname: ns1.tinhangtech.com | 14399 |
host | value | ttl |
---|---|---|
tinhangtech.com | Txt: v=spf1 include:azurance.com -all | 14399 |
Safety status of Tinhangtech.com is described as follows: MyWOT reports its overall reputation as poor and Google Safe Browsing reports its status as safe.
MyWOT
Overall reputation | Poor |
---|---|
Trustworthiness | Poor |
Privacy | Poor |
Child safety | Unknown |
User reviews
Reputation | Unknown | |
---|---|---|
0 negative |